What We Accomplished in 2021
We're happy to report that in the 2021 we raised and donated $1,552 to wildlife conservation projects around the world.
Here at Truly Wild, we donate money from every product sold. $5 were donated to specific causes from each of our fundraiser tees, and every other item contributed $2 each to our Truly Wild Fund which was divided equally among the organizations we supported that period.
Instead of waiting until the end of the year, we made a mid-year donation to make sure these important projects received funding more frequently, and then made the second-half donations in the first week of 2022.
Here is a break down of the organizations, the aim of the project, and the total amount donated to each for 2021.
Amount | Organization | Project |
$339.30 | SEE Turtles |
Supporting sea turtle hatcheries & protecting nesting beaches |
$274.12 | Paso Pacifico | Protecting the endangered Yellow-naped Amazon parrot from poachers in Nicaragua and El Salvador Paso Pacifico.org |
$190.32 | Marine Megafauna Foundation | Conducting critical whale shark and manta ray scientific research Marine Megafauna.org |
$161.60 | VulPro | Conserving Southern Africa's endangered vultures VulPro.com |
$187.32 | Blood Lions | Ending the exploitation of captive lions in South Africa Blood Lions.org |
$153.32 | Ghost Bear Institute | Supporting nature literacy in Canada with Nature Labs Ghost Bear.org |
$141.00 | Wildlife ACT | To support rhino conservation efforts in Southern Africa Wildlife ACT.com |
$105.20 | Outdoor Heritage Fund of Alaska | To support Alaska's McNeil River State Game Sanctuary |
$1552.18 | TOTAL | Donations by Truly Wild for 2021 |
Leave a comment